<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rick Bryan's Advisors' Cafe</title>
	<atom:link href="http://advisorscafe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://advisorscafe.com</link>
	<description>Advice and Insight for the New York City Life Insurance Agent and Certified Financial Planner Community</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:00:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Prudential HD Lifetime 7 Plus Variable Annuity by Lee Glens</title>
		<link>http://advisorscafe.com/2009/04/30/prudential-hd-lifetime-7-plus-variable-annuity/comment-page-1/#comment-1691</link>
		<dc:creator>Lee Glens</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/?p=279#comment-1691</guid>
		<description>I believe Rick&#039;s portrayal of the Prudential product to be fair and accurate.  However, I chose a Metlife GMIB simply because I remember the Prudential litigation which resulted in Prudential having to pay millions in penalties for deceptive consumer practices.  Thus, I went with a similar product but with a company I have more confidence in.  Additionally, the prudential products I reviewed at the time of purchase (2.5 years ago) required me to begin withdrawal sooner than I would need for retirement, thus, allowing my money (income account) to grow at at 6% return for a longer period.</description>
		<content:encoded><![CDATA[<p>I believe Rick&#8217;s portrayal of the Prudential product to be fair and accurate.  However, I chose a Metlife GMIB simply because I remember the Prudential litigation which resulted in Prudential having to pay millions in penalties for deceptive consumer practices.  Thus, I went with a similar product but with a company I have more confidence in.  Additionally, the prudential products I reviewed at the time of purchase (2.5 years ago) required me to begin withdrawal sooner than I would need for retirement, thus, allowing my money (income account) to grow at at 6% return for a longer period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suzy Orman&#8217;s Gaff: Variable Annuites Only Make Sense if You&#8217;re Going to Die by Andy Rates</title>
		<link>http://advisorscafe.com/2008/06/29/suzy-ormans-gaff-variable-annuites-only-make-sense-if-youre-going-to-die/comment-page-1/#comment-1686</link>
		<dc:creator>Andy Rates</dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/2008/06/29/suzy-ormans-gaff-variable-annuites-only-make-sense-if-youre-going-to-die/#comment-1686</guid>
		<description>I just started a fixed annuity and seems to be going well, except for the high rate.</description>
		<content:encoded><![CDATA[<p>I just started a fixed annuity and seems to be going well, except for the high rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prudential HD Lifetime 7 Plus Variable Annuity by RickBryan</title>
		<link>http://advisorscafe.com/2009/04/30/prudential-hd-lifetime-7-plus-variable-annuity/comment-page-1/#comment-1682</link>
		<dc:creator>RickBryan</dc:creator>
		<pubDate>Sat, 24 Dec 2011 18:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/?p=279#comment-1682</guid>
		<description>The prospecuts itself, for the NY version of Prudential&#039;s variable annuity, is 209 pdf pages.  The prospectuses which describe the investment options inside the variable annuity range from 11 pages (the Invesco V.I. Core Equity Fund), up to 462 pages for the AST Neuberger Berman/LSV Mid-Cap Value Portfolio.  All totaled, I think we&#039;re closer to one thousand pages related to the contract and its investment options.</description>
		<content:encoded><![CDATA[<p>The prospecuts itself, for the NY version of Prudential&#8217;s variable annuity, is 209 pdf pages.  The prospectuses which describe the investment options inside the variable annuity range from 11 pages (the Invesco V.I. Core Equity Fund), up to 462 pages for the AST Neuberger Berman/LSV Mid-Cap Value Portfolio.  All totaled, I think we&#8217;re closer to one thousand pages related to the contract and its investment options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prudential HD Lifetime 7 Plus Variable Annuity by RickBryan</title>
		<link>http://advisorscafe.com/2009/04/30/prudential-hd-lifetime-7-plus-variable-annuity/comment-page-1/#comment-1681</link>
		<dc:creator>RickBryan</dc:creator>
		<pubDate>Sat, 24 Dec 2011 05:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/?p=279#comment-1681</guid>
		<description>Well your comment is indeed helpful, but god almighty it&#039;s so infuriating when people cannot write a critical comment without adding personal insults.  What &quot;false information&quot; are you talking about?  Certainly one of the fantastic options of this contract is the availability of a guaranteed lifetime income stream without annuitizing.  However, that&#039;s not the same as saying the owner &quot;cannot annuitze this contract even if they wanted to.&quot;  Maybe you&#039;re right, but I find it hard to believe the contract owner would not have the option to annuitize.  For some reason I can&#039;t locate the prospectus for this contract on the Prudential.com website.

Update: Page 47 of the Prudential Premier Retirement Variable Annuity dated May 1, 2011 (with supplements up to and including December 15, 2011) provides a variety of annuitzation options.  These annuitization options are not the same as the &quot;highest daily lifetime income&quot; benefits available under the contract, which are described beginning on page 49.

So, again, please let me know what &quot;false information&quot; has been provided, and I will correct immediately.  Thanks for your comments.
&lt;a href=&quot;http://www.highestdailycompany.prudential.com/media/managed/documents/pruannuities_investor/ppr_pros.pdf&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Well your comment is indeed helpful, but god almighty it&#8217;s so infuriating when people cannot write a critical comment without adding personal insults.  What &#8220;false information&#8221; are you talking about?  Certainly one of the fantastic options of this contract is the availability of a guaranteed lifetime income stream without annuitizing.  However, that&#8217;s not the same as saying the owner &#8220;cannot annuitze this contract even if they wanted to.&#8221;  Maybe you&#8217;re right, but I find it hard to believe the contract owner would not have the option to annuitize.  For some reason I can&#8217;t locate the prospectus for this contract on the Prudential.com website.</p>
<p>Update: Page 47 of the Prudential Premier Retirement Variable Annuity dated May 1, 2011 (with supplements up to and including December 15, 2011) provides a variety of annuitzation options.  These annuitization options are not the same as the &#8220;highest daily lifetime income&#8221; benefits available under the contract, which are described beginning on page 49.</p>
<p>So, again, please let me know what &#8220;false information&#8221; has been provided, and I will correct immediately.  Thanks for your comments.<br />
<a href="http://www.highestdailycompany.prudential.com/media/managed/documents/pruannuities_investor/ppr_pros.pdf" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prudential HD Lifetime 7 Plus Variable Annuity by JetBlue88</title>
		<link>http://advisorscafe.com/2009/04/30/prudential-hd-lifetime-7-plus-variable-annuity/comment-page-1/#comment-1679</link>
		<dc:creator>JetBlue88</dc:creator>
		<pubDate>Wed, 30 Nov 2011 10:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/?p=279#comment-1679</guid>
		<description>I liked what RealAdvisor had to say.  While reading through RickBryan&#039;s posts on this page I was finding many of the things he wrote incredibly false.  First and foremost, as a estate  planning lawyer, you should not be giving out false product information to any consumers inquiring about the HDI annuity.  In your post on 1/13/10 you said that prudential takes control of your money once you &#039;annuitize&#039; the HDI annuity.  There is actually no such thing as annuitization on this product.  And there is no gmib rider that would stop you from receiving your account value after your begin an income stream.  That, along with the highest daily step up opportunity are the two features that make this product unique and one of the best variable annuities available, (and still today with the 5%).  If you have an HDI 7, or 6, and you have not turned on your income stream yet, you are still grandfathered in the 7 or 6 percent, whichever you bought.  So if you have an HDI 7 or 6, you should probably keep funding it!  I personally think the HDI annuity is a fantastic hedge against market downturns and not enough people are taking advantage of products like these due to fear and lack of understanding.  This product is designed to provide piece of mind as it grows and then pays out (whenever you wish) an income stream you cannot outlive.  It is not meant to provide liquidity, it is meant to provide some retirement guarantees.  It is primarily used as a source of income and also provides some death benefit options.  It can also be used for other purposes such as to create a trust for those who are interested in legacy planning.  There is also an excellent spousal benefit available at no additional cost.  Now the fees are high with, say the x series, but they are only associated with the account value.  The protected withdrawal value is net of these fees.  The fees are very reasonable for what you are getting in return and I would not make this the deciding factor in whether to purchase the HDI annuity or not.  Choosing which &#039;series&#039; annuity to get into (x,b,c,l) depends on your specific situation as the fees, cdsc timelines (you bail on the product before a certain date, you can get hit with fees), and benefits are different for each series.  (Though of course the 5% benefit is still included in each the x,b,c,l series).  But again, you who are reading this and considering this product must speak to a financial professional about suitability and your best options, not a lawyer giving false information.  I hope this has helped.</description>
		<content:encoded><![CDATA[<p>I liked what RealAdvisor had to say.  While reading through RickBryan&#8217;s posts on this page I was finding many of the things he wrote incredibly false.  First and foremost, as a estate  planning lawyer, you should not be giving out false product information to any consumers inquiring about the HDI annuity.  In your post on 1/13/10 you said that prudential takes control of your money once you &#8216;annuitize&#8217; the HDI annuity.  There is actually no such thing as annuitization on this product.  And there is no gmib rider that would stop you from receiving your account value after your begin an income stream.  That, along with the highest daily step up opportunity are the two features that make this product unique and one of the best variable annuities available, (and still today with the 5%).  If you have an HDI 7, or 6, and you have not turned on your income stream yet, you are still grandfathered in the 7 or 6 percent, whichever you bought.  So if you have an HDI 7 or 6, you should probably keep funding it!  I personally think the HDI annuity is a fantastic hedge against market downturns and not enough people are taking advantage of products like these due to fear and lack of understanding.  This product is designed to provide piece of mind as it grows and then pays out (whenever you wish) an income stream you cannot outlive.  It is not meant to provide liquidity, it is meant to provide some retirement guarantees.  It is primarily used as a source of income and also provides some death benefit options.  It can also be used for other purposes such as to create a trust for those who are interested in legacy planning.  There is also an excellent spousal benefit available at no additional cost.  Now the fees are high with, say the x series, but they are only associated with the account value.  The protected withdrawal value is net of these fees.  The fees are very reasonable for what you are getting in return and I would not make this the deciding factor in whether to purchase the HDI annuity or not.  Choosing which &#8217;series&#8217; annuity to get into (x,b,c,l) depends on your specific situation as the fees, cdsc timelines (you bail on the product before a certain date, you can get hit with fees), and benefits are different for each series.  (Though of course the 5% benefit is still included in each the x,b,c,l series).  But again, you who are reading this and considering this product must speak to a financial professional about suitability and your best options, not a lawyer giving false information.  I hope this has helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prudential HD Lifetime 7 Plus Variable Annuity by Greg</title>
		<link>http://advisorscafe.com/2009/04/30/prudential-hd-lifetime-7-plus-variable-annuity/comment-page-1/#comment-1678</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/?p=279#comment-1678</guid>
		<description>Greg on Your comment is awaiting moderation. Sun, 18th Sep 2011 9:37 am 

Its now November 20th - is this blog out of business?

Greg</description>
		<content:encoded><![CDATA[<p>Greg on Your comment is awaiting moderation. Sun, 18th Sep 2011 9:37 am </p>
<p>Its now November 20th &#8211; is this blog out of business?</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prudential HD Lifetime 7 Plus Variable Annuity by RickBryan</title>
		<link>http://advisorscafe.com/2009/04/30/prudential-hd-lifetime-7-plus-variable-annuity/comment-page-1/#comment-1676</link>
		<dc:creator>RickBryan</dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/?p=279#comment-1676</guid>
		<description>Jeff parts of your comment confuse me and I really don&#039;t understand what you are talking about with respect to &#039;the website gives you daily the amount you get annually when you annuitize.&#039; What website are you talking about?</description>
		<content:encoded><![CDATA[<p>Jeff parts of your comment confuse me and I really don&#8217;t understand what you are talking about with respect to &#8216;the website gives you daily the amount you get annually when you annuitize.&#8217; What website are you talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prudential HD Lifetime 7 Plus Variable Annuity by Jeff Lubin</title>
		<link>http://advisorscafe.com/2009/04/30/prudential-hd-lifetime-7-plus-variable-annuity/comment-page-1/#comment-1675</link>
		<dc:creator>Jeff Lubin</dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/?p=279#comment-1675</guid>
		<description>Why has the stream in this blog stopped on Feb 11??? I have this product and find it beneficial to read about it. I understand that the amount you get is not exact when you annuitize. The website gives you daily the amount you get annually when you annutize. Is this number inaccurate??</description>
		<content:encoded><![CDATA[<p>Why has the stream in this blog stopped on Feb 11??? I have this product and find it beneficial to read about it. I understand that the amount you get is not exact when you annuitize. The website gives you daily the amount you get annually when you annutize. Is this number inaccurate??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suzy Orman&#8217;s Gaff: Variable Annuites Only Make Sense if You&#8217;re Going to Die by RickBryan</title>
		<link>http://advisorscafe.com/2008/06/29/suzy-ormans-gaff-variable-annuites-only-make-sense-if-youre-going-to-die/comment-page-1/#comment-1672</link>
		<dc:creator>RickBryan</dc:creator>
		<pubDate>Thu, 03 Feb 2011 05:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/2008/06/29/suzy-ormans-gaff-variable-annuites-only-make-sense-if-youre-going-to-die/#comment-1672</guid>
		<description>Yes of course for people who might need a significant portion of their money back, it would be just plain dumb to deposit money into an annuity with high surrender charges.  I believe the comparison of a certificate of deposit to a variable annuity is an oranges to tangerines comparison.  They are both financial products which serve different purposes.  To purposefully annoy folks who object to my auto comparison, right now I own a Ford Thunderbird with a small 6 cylinder engine, and also a Ford F-150 4x4, big 5.8 litre V8 engine, and 8 foot bed. Rusted to all hell, and a leaking passenger side exhaust manifold.  One I take for nice long highway drives, and the other to haul a ton of gravel up the side of a muddy hill, and pull Chevy&#039;s out of snow banks.  Both are vehicles which take me from one place to another.  Which do you think I use for highway travel, and which for hauling gravel?  I own these two vehicles for completely different purposes, although both have tires and windshields and seats, etc etc etc.  It&#039;s just dumb to ask &quot;which is better, the Thunderbird or the F-150?&quot; CD&#039;s and annuities are for different purposes.

I am concerned the compensation to sales agents on variable annuities is disproportionate to the compensation earned on similar products.  In the end, the consumer ends up paying.  Compensation disclosure rules are going in the right direction, but not its not enough.  Regardless, otherwise I have commentated that the sales agent&#039;s compensation is not and should not be the deciding factor in whether the product has significant value to the investor.  It&#039;s like the doctor saying you need an operation to save your life or you&#039;ll die, but it will cost $100,000.  What are you going to say?  &quot;No, that&#039;s too much.  What is your profit margin?&quot;  If the annuity meets a consumers goals better than other alternatives, what difference does it make how much the agent earns?  If the product is not a suitable investment, then the agent and manager should be held accountable.  Absolutely.  But unsuitable is not the same as saying the product is bad because the agent makes a lot of money.

I have to say again that as a practising estate planning lawyer in New York City, I see over and over and over again how these terrible, terrible annuity products are rock solid sources of income for my senior clients year in and year out.  So annuity bashers can go on and on and on; and I won&#039;t disagree with technical analysis which I can&#039;t understand.  But the proof is in the pudding.  I suggest looking at annuities sold in the 70&#039;s and 80&#039;s and see they have played out historically.  The majority of my senior clients in a million years could not self manage an investment portfolio, but they see that check from the insurance company coming in monthly like clockwork, and they feel very good about it.

Doesn&#039;t the state insurance guarantee fund back up annuity deposits?  I forgot now; it&#039;s late.</description>
		<content:encoded><![CDATA[<p>Yes of course for people who might need a significant portion of their money back, it would be just plain dumb to deposit money into an annuity with high surrender charges.  I believe the comparison of a certificate of deposit to a variable annuity is an oranges to tangerines comparison.  They are both financial products which serve different purposes.  To purposefully annoy folks who object to my auto comparison, right now I own a Ford Thunderbird with a small 6 cylinder engine, and also a Ford F-150 4&#215;4, big 5.8 litre V8 engine, and 8 foot bed. Rusted to all hell, and a leaking passenger side exhaust manifold.  One I take for nice long highway drives, and the other to haul a ton of gravel up the side of a muddy hill, and pull Chevy&#8217;s out of snow banks.  Both are vehicles which take me from one place to another.  Which do you think I use for highway travel, and which for hauling gravel?  I own these two vehicles for completely different purposes, although both have tires and windshields and seats, etc etc etc.  It&#8217;s just dumb to ask &#8220;which is better, the Thunderbird or the F-150?&#8221; CD&#8217;s and annuities are for different purposes.</p>
<p>I am concerned the compensation to sales agents on variable annuities is disproportionate to the compensation earned on similar products.  In the end, the consumer ends up paying.  Compensation disclosure rules are going in the right direction, but not its not enough.  Regardless, otherwise I have commentated that the sales agent&#8217;s compensation is not and should not be the deciding factor in whether the product has significant value to the investor.  It&#8217;s like the doctor saying you need an operation to save your life or you&#8217;ll die, but it will cost $100,000.  What are you going to say?  &#8220;No, that&#8217;s too much.  What is your profit margin?&#8221;  If the annuity meets a consumers goals better than other alternatives, what difference does it make how much the agent earns?  If the product is not a suitable investment, then the agent and manager should be held accountable.  Absolutely.  But unsuitable is not the same as saying the product is bad because the agent makes a lot of money.</p>
<p>I have to say again that as a practising estate planning lawyer in New York City, I see over and over and over again how these terrible, terrible annuity products are rock solid sources of income for my senior clients year in and year out.  So annuity bashers can go on and on and on; and I won&#8217;t disagree with technical analysis which I can&#8217;t understand.  But the proof is in the pudding.  I suggest looking at annuities sold in the 70&#8217;s and 80&#8217;s and see they have played out historically.  The majority of my senior clients in a million years could not self manage an investment portfolio, but they see that check from the insurance company coming in monthly like clockwork, and they feel very good about it.</p>
<p>Doesn&#8217;t the state insurance guarantee fund back up annuity deposits?  I forgot now; it&#8217;s late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prudential HD Lifetime 7 Plus Variable Annuity by RickBryan</title>
		<link>http://advisorscafe.com/2009/04/30/prudential-hd-lifetime-7-plus-variable-annuity/comment-page-1/#comment-1671</link>
		<dc:creator>RickBryan</dc:creator>
		<pubDate>Thu, 03 Feb 2011 04:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://advisorscafe.com/?p=279#comment-1671</guid>
		<description>Are you referring to the sales agent&#039;s compensation?</description>
		<content:encoded><![CDATA[<p>Are you referring to the sales agent&#8217;s compensation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.372 seconds -->

